Profuct Description
Specification of aerospace industry use tantalum tube and tantalum pipe for ot sale
Content, Max, Weight % | ||||
Element |
R05200 Uanlloyed Tantalum |
R05255 90% Tantalum 10% Tungsten |
R05252 97.5% Tantalum 2.5% Tungsten |
R05240 60% Tantalum 40% Niobium |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.50 | 35.0~42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.05 | 9.1~11.0 | 2.0~3.5 | 0.050 |
Ta | Remainder | Remainder | Remainder |
Remainder |
Advantage